We are a leading and well recognized names in the field of offering quality finished range of Red Brass Pipe / Tube / Nipple that are as per ASTM C220000, C23000, C24000. Also Known as RED BRASS 90/10, 85/15, 80/20,
Red Brass Nipples | ||||||||||||
* All available Sizes are in Inch, We Accept Custom Size Manufacturing | ||||||||||||
MTRL. | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple | Red Brass Nipple |
Size | 1/8 Inch | 1/4 Inch | 3/8 Inch | 1/2 Inch | 3/4 Inch | 1 Inch | 1 1/4 Inch | 1 1/2 Inch | 2 Inch | 2 1/2 Inch | 3 Inch | 4 Inch |
1 | 1/8 x Close | 1/4 x Close | 3/8 x Close | 1/2 x Close | 3/4 x Close | 1 x Close | 1 1/4 x Close | 1 1/2 x Close | 2 x Close | 2 1/2 x Close | 3 x Close | 4 x Close |
2 | 1/8 x 1 1/2 | 1/4 x 1 1/2 | 3/8 x 1 1/2 | 1/2 x 1 1/2 | 3/4 x 1 1/2 | 1 x 2 | 1 1/4 x 2 | 1 1/2 x 2 | 2 x 2 | 2 1/2 x 3 | 3 x 3 | 4 x 3 |
3 | 1/8 x 2 | 1/4 x 2 | 3/8 x 2 | 1/2 x 2 | 3/4 x 2 | 1 x 2 1/2 | 1 1/4 x 2 1/2 | 1 1/2 x 2 1/2 | 2 x 2 1/2 | 2 1/2 x 3 1/2 | 3 x 3 1/2 | 4 x 3 1/2 |
4 | 1/8 x 2 1/2 | 1/4 x 2 1/2 | 3/8 x 2 1/2 | 1/2 x 2 1/2 | 3/4 x 2 1/2 | 1 x 3 | 1 1/4 x 3 | 1 1/2 x 3 | 2 x 3 | 2 1/2 x 4 | 3 x 4 | 4 x 4 |
5 | 1/8 x 3 | 1/4 x 3 | 3/8 x 3 | 1/2 x 3 | 3/4 x 3 | 1 x 3 1/2 | 1 1/4 x 3 1/2 | 1 1/2 x 3 1/2 | 2 x 3 1/2 | 2 1/2 x 4 1/2 | 3 x 4 1/2 | 4 x 4 1/2 |
6 | 1/8 x 3 1/2 | 1/4 x 3 1/2 | 3/8 x 3 1/2 | 1/2 x 3 1/2 | 3/4 x 3 1/2 | 1 x 4 | 1 1/4 x 4 | 1 1/2 x 4 | 2 x 4 | 2 1/2 x 5 | 3 x 5 | 4 x 5 |
7 | 1/8 x 4 | 1/4 x 4 | 3/8 x 4 | 1/2 x 4 | 3/4 x 4 | 1 x 4 1/2 | 1 1/4 x 4 1/2 | 1 1/2 x 4 1/2 | 2 x 4 1/2 | 2 1/2 x 5 1/2 | 3 x 5 1/2 | 4 x 5 1/2 |
8 | 1/8 x 4 1/2 | 1/4 x 4 1/2 | 3/8 x 4 1/2 | 1/2 x 4 1/2 | 3/4 x 4 1/2 | 1 x 5 | 1 1/4 x 5 | 1 1/2 x 5 | 2 x 5 | 2 1/2 x 6 | 3 x 6 | 4 x 6 |
9 | 1/8 x 5 | 1/4 x 5 | 3/8 x 5 | 1/2 x 5 | 3/4 x 5 | 1 x 5 1/2 | 1 1/4 x 5 1/2 | 1 1/2 x 5 1/2 | 2 x 5 1/2 | – | 3 x 8 | 4 x 8 |
10 | 1/8 x 5 1/2 | 1/4 x 5 1/2 | 3/8 x 5 1/2 | 1/2 x 5 1/2 | 3/4 x 5 1/2 | 1 x 6 | 1 1/4 x 6 | 1 1/2 x 6 | 2 x 6 | – | 3 x 10 | 4 x 10 |
11 | – | 1/4 x 6 | 3/8 x 6 | 1/2 x 6 | 3/4 x 6 | 1 x 8 | 1 1/4 x 8 | 1 1/2 x 8 | 2 x 8 | – | 3 x 12 | 4 x 12 |
12 | – | – | – | 1/2 x 8 | 3/4 x 8 | 1 x 10 | 1 1/4 x 10 | 1 1/2 x 10 | 2 x 10 | – | – | 4 x 7 |
13 | – | – | – | 1/2 x 10 | 3/4 x 10 | 1 x 12 | 1 1/4 x 12 | 1 1/2 x 12 | 2 x 12 | – | – | – |
14 | – | – | – | 1/2 x 12 | 3/4 x 12 | – | – | – | – | – | – | – |
USES
Excellent for corrosion resistant, Highest strength, Good wear and Pressure resistance, Like Water, High Pressure Supply,